lega | data | inizio | home | away | data | squadre | Res. | risultati | tempo | dettagli |
---|---|---|---|---|---|---|---|---|---|---|
2L | 05.10.2024 | 13:30 | Rolling Aventicum III | Wollerau Ia | 05.10.2024 13:30 |
4:7 | 4:7 | 1:3 | 1:2 | 2:2 | ||
2L | 29.09.2024 | 13:30 | Wollerau Ia | Rolling Aventicum III | 29.09.2024 13:30 |
5:1 | 5:1 | 1:0 | 2:0 | 2:1 | ||
2L | 22.09.2024 | 14:00 | Rolling Aventicum III | Courroux Wolfies II | 22.09.2024 14:00 |
7:4 | 7:4 | 1:0 | 2:3 | 4:1 | ||
2L | 21.09.2024 | 11:00 | Courroux Wolfies II | Rolling Aventicum III | 21.09.2024 11:00 |
6:4 | 6:4 | 2:0 | 1:3 | 3:1 | ||
2L | 15.09.2024 | 13:30 | Rolling Aventicum III | Courroux Wolfies II | 15.09.2024 13:30 |
5:4 | 5:4 | 1:0 | 3:2 | 1:2 | ||
2L | 06.09.2024 | 20:15 | Estavayer | Rolling Aventicum III | 06.09.2024 20:15 |
4:17 | 4:17 | 4:3 | 0:8 | 0:6 | ||
2L | 01.09.2024 | 11:00 | Rolling Aventicum III | Léchelles Coyotes IIIa | 01.09.2024 11:00 |
3:15 | 3:15 | 1:4 | 0:2 | 2:9 | ||
2L | 24.08.2024 | 18:00 | La Roche II | Rolling Aventicum III | 24.08.2024 18:00 |
3:19 | 3:19 | 1:6 | 0:7 | 2:6 | ||
2L | 17.08.2024 | 17:00 | Rolling Aventicum III | Aire-la-Ville III | 17.08.2024 17:00 |
15:4 | 15:4 | 3:1 | 4:2 | 8:1 | ||
2L | 08.07.2024 | 20:00 | Roller LS | Rolling Aventicum III | 08.07.2024 20:00 |
3:7 | 3:7 | 0:2 | 3:2 | 0:3 | ||
2L | 05.07.2024 | 19:45 | Rolling Aventicum III | Dzos Volants II | 05.07.2024 19:45 |
9:3 | 9:3 | 2:2 | 1:0 | 6:1 | ||
2L | 03.07.2024 | 20:00 | Murist/Montet Black Tigers | Rolling Aventicum III | 03.07.2024 20:00 |
7:5 | 7:5 | 3:3 | 3:2 | 1:0 | ||
2L | 22.06.2024 | 17:00 | Rolling Aventicum III | Givisiez IIIa | 22.06.2024 17:00 |
5:11 | 5:11 | 2:4 | 3:4 | 0:3 | ||
2L | 14.06.2024 | 20:00 | La Broye II | Rolling Aventicum III | 14.06.2024 20:00 |
3:9 | 3:9 | 0:1 | 2:4 | 1:4 | ||
2L | 08.06.2024 | 17:00 | Rolling Aventicum III | Léchelles Coyotes IIIb | 08.06.2024 17:00 |
9:0 | 9:0 | 1:0 | 4:0 | 4:0 | ||
2L | 05.06.2024 | 19:45 | Rolling Aventicum III | Givisiez IIIb | 05.06.2024 19:45 |
9:8 | 9:8 | 2:2 | 3:3 | 3:3 | 1:0 | ||
2L | 31.05.2024 | 19:45 | Rolling Aventicum III | La Roche II | 31.05.2024 19:45 |
9:4 | 9:4 | 2:1 | 5:0 | 2:3 | ||
2L | 24.05.2024 | 20:00 | Léchelles Coyotes IIIa | Rolling Aventicum III | 24.05.2024 20:00 |
4:7 | 4:7 | 2:3 | 1:3 | 1:1 | ||
2L | 15.05.2024 | 19:45 | Rolling Aventicum III | Estavayer | 15.05.2024 19:45 |
6:2 | 6:2 | 1:1 | 5:1 | 0:0 | ||
2L | 12.05.2024 | 10:30 | Aire-la-Ville III | Rolling Aventicum III | 12.05.2024 10:30 |
7:4 | 7:4 | 3:0 | 0:2 | 4:2 | ||
2L | 04.05.2024 | 19:45 | Rolling Aventicum III | Murist/Montet Black Tigers | 04.05.2024 19:45 |
4:3 | 4:3 | 2:0 | 1:1 | 1:2 | ||
2L | 25.04.2024 | 20:00 | Dzos Volants II | Rolling Aventicum III | 25.04.2024 20:00 |
4:13 | 4:13 | 1:2 | 1:5 | 2:6 | ||
2L | 20.04.2024 | 17:30 | Rolling Aventicum III | Roller LS | 20.04.2024 17:30 |
6:3 | 6:3 | 1:1 | 1:1 | 4:1 | ||
2L | 17.04.2024 | 20:30 | Givisiez IIIb | Rolling Aventicum III | 17.04.2024 20:30 |
6:7 | 6:7 | 3:0 | 0:4 | 3:3 | ||
2L | 14.04.2024 | 10:30 | Givisiez IIIa | Rolling Aventicum III | 14.04.2024 10:30 |
17:5 | 17:5 | 4:1 | 7:3 | 6:1 | ||
2L | 05.04.2024 | 19:45 | Rolling Aventicum III | La Broye II | 05.04.2024 19:45 |
14:2 | 14:2 | 6:2 | 5:0 | 3:0 | ||
2L | 24.03.2024 | 10:30 | Léchelles Coyotes IIIb | Rolling Aventicum III | 24.03.2024 10:30 |
0:14 | 0:14 | 0:5 | 0:3 | 0:6 |
Cognome | nome | partite | goals | assist | punti |
---|---|---|---|---|---|
SIFFERT | Ben | 23 | 42 | 24 | 66 |
SIFFERT | Samy | 24 | 25 | 21 | 46 |
TRISCONI | Yves | 14 | 23 | 20 | 43 |
LONGCHAMP | Blaise | 14 | 22 | 10 | 32 |
CLEMENT | Jérôme | 26 | 12 | 15 | 27 |
DUBEY | Dimitri | 24 | 15 | 11 | 26 |
GOLLIARD | Xavier | 24 | 10 | 14 | 24 |
BOUDUBAN | Ethan | 17 | 11 | 12 | 23 |
HOCHSTRASSER | Stéphane | 11 | 13 | 7 | 20 |
HAYOZ | Thierry | 24 | 12 | 5 | 17 |
CERANTOLA | Dario | 4 | 8 | 9 | 17 |
MÜLHAUSER | Franck | 5 | 5 | 6 | 11 |
GALLEY | Vincent | 3 | 5 | 3 | 8 |
SEILER | Yvo | 23 | 2 | 5 | 7 |
PERROTTET | Yannic | 3 | 1 | 6 | 7 |
ISELI | Sylvain | 4 | 3 | 2 | 5 |
AYER | Simon | 5 | 2 | 2 | 4 |
PROGLER | Raphaël | 5 | 2 | 0 | 2 |
JAUNIN | Simon | 3 | 1 | 1 | 2 |
ZBINDEN | Noah | 12 | 1 | 1 | 2 |
ROCH | Valentin | 20 | 0 | 2 | 2 |
HOCHSTRASSER | Florian | 4 | 0 | 2 | 2 |
BOUDUBAN | Aaron | 21 | 0 | 2 | 2 |
AEBY | Aymeric | 1 | 0 | 2 | 2 |
FONTANA | Loïc | 2 | 1 | 0 | 1 |
CALAME-ROSSET | Maxime | 4 | 1 | 0 | 1 |
FORNACHON | Didier | 1 | 0 | 1 | 1 |
FALLET | Loris | 2 | 0 | 1 | 1 |
PITTET | Olivier | 2 | 0 | 0 | 0 |
GYSELINCK | Benjamin | 8 | 0 | 0 | 0 |
AEBY | Guillaume | 2 | 0 | 0 | 0 |
FROIDEVAUX | Michel | 1 | 0 | 0 | 0 |
LOOSLI | Alain | 1 | 0 | 0 | 0 |
RINDLISBACHER | Patrick | 3 | 0 | 0 | 0 |
BALLAMAN | Samuel | 1 | 0 | 0 | 0 |
BÜRGY | Alec | 2 | 0 | 0 | 0 |
CLEMENT | Shem | 1 | 0 | 0 | 0 |
QUINCHE | Thomas | 2 | 0 | 0 | 0 |
RICCIO | Alèssio | 7 | 0 | 0 | 0 |
per iOS e MAC
abbonarsi al calendario
https://inline-hockey.ch/games/exportiCal/t/1702