208217
SCHNEIDER
Kevin
Oensingen Roadrunners
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Ligue nationale B | Oensingen Roadrunners | 1 | 1 | 0/0/0 | 0 | 0 | 0 | 0' |
| 2020 | Ligue nationale B | Oensingen Roadrunners | 5 | 5 | 3/1/4 | 3 | 1 | 4 | 0' |
| 2018 | 2ème ligue Gr. C | Oensingen Roadrunners II | 3 | 3 | 4/1/5 | 4 | 1 | 5 | 0' |
| 2017 | 2ème ligue Gr. C | Oensingen Roadrunners II | 3 | 3 | 1/0/1 | 1 | 0 | 1 | 2' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17.09.2022 | Ligue nationale B | Oensingen Roadrunners | B85 Oensingen Roadrunners - La Broye | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 22.08.2020 | Ligue nationale B | Oensingen Roadrunners | B07 Rossemaison II - Oensingen Roadrunners | 0/1/1 | 0 | 1 | 1 | 0' |
| 2020 | 30.08.2020 | Ligue nationale B | Oensingen Roadrunners | B02 Oensingen Roadrunners - Novaggio Twins | 1/0/1 | 1 | 0 | 1 | 0' |
| 2020 | 05.09.2020 | Ligue nationale B | Oensingen Roadrunners | B16 La Broye - Oensingen Roadrunners | 2/0/2 | 2 | 0 | 2 | 0' |
| 2020 | 15.09.2020 | Ligue nationale B | Oensingen Roadrunners | B24 Oensingen Roadrunners - Gekkos Gerlafingen | 0/0/0 | 0 | 0 | 0 | 0' |
| 2020 | 20.09.2020 | Ligue nationale B | Oensingen Roadrunners | B25 Rolling Aventicum - Oensingen Roadrunners | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 30.05.2018 | 2ème ligue Gr. C | Oensingen Roadrunners II | DC21 Oensingen Roadrunners II - Hurricanes Lenzburg | 1/0/1 | 1 | 0 | 1 | 0' |
| 2018 | 21.06.2018 | 2ème ligue Gr. C | Oensingen Roadrunners II | DC46 Oensingen Roadrunners II - Down Shakers Oberbipp II | 2/1/3 | 2 | 1 | 3 | 0' |
| 2018 | 17.04.2018 | 2ème ligue Gr. C | Oensingen Roadrunners II | DC10 Down Shakers Oberbipp II - Oensingen Roadrunners II | 1/0/1 | 1 | 0 | 1 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 24.05.2017 | 2ème ligue Gr. C | Oensingen Roadrunners II | DC18 Zofingen Black Panthers II - Oensingen Roadrunners II | 0/0/0 | 0 | 0 | 0 | 0' |
| 2017 | 28.05.2017 | 2ème ligue Gr. C | Oensingen Roadrunners II | DC23 Oensingen Roadrunners II - Grenchen | 1/0/1 | 1 | 0 | 1 | 2' |
| 2017 | 14.09.2017 | 2ème ligue Gr. C | Oensingen Roadrunners II | DC55 Oensingen Roadrunners II - Red Rocks Rothenfluh | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2L - Gr. C | Oensingen Roadrunners II | 3 | 3 | 4/1/5 | 4 | 1 | 5 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1L - Gr. B | Oensingen Roadrunners I | 5 | 5 | 0/0/0 | 0 | 0 | 0 | 0' |
| 2015 | 2L - Gr. C | Oensingen Roadrunners II | 3 | 3 | 0/1/1 | 0 | 1 | 1 | 0' |
| 2015 | SWISS CUP | Oensingen Roadrunners I | 2 | 2 | 0/1/1 | 0 | 1 | 1 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2L - Gr. C | Oensingen Roadrunners II | 4 | 4 | 5/3/8 | 5 | 3 | 8 | 0' |
| 2014 | SWISS CUP | Oensingen Roadrunners II | 1 | 1 | 0/1/1 | 0 | 1 | 1 | 0' |
| 2014 | 1L - Gr. B | Oensingen Roadrunners I | 3 | 3 | 1/0/1 | 1 | 0 | 1 | 0' |
| 2014 | 1L - PLAY-OUT | Oensingen Roadrunners I | 1 | 1 | 1/0/1 | 1 | 0 | 1 | 0' |
| 2014 | BARRAGE 1L-2L | Oensingen Roadrunners I | 1 | 1 | 0/0/0 | 0 | 0 | 0 | 0' |
| 2014 | NVCE - Gr. C | Oensingen Roadrunners | 13 | 13 | 33/32/65 | 33 | 32 | 65 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | NVC - GRC | Oensingen Roadrunners | 15 | 15 | 41/43/84 | 41 | 43 | 84 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | NVC - Gr. A | Oensingen Roadrunners | 18 | 18 | 24/18/42 | 24 | 18 | 42 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | MINI - Gr. C | Oensingen Roadrunners | 11 | 11 | 35/15/50 | 35 | 15 | 50 | 0' |
| 2011 | NVC - Gr. A | JB GekkoRoadies | 5 | 5 | 0/2/2 | 0 | 2 | 2 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | MINI - Gr. C | Oensingen Roadrunners | 11 | 11 | 15/13/28 | 15 | 13 | 28 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | MINI - Gr. A | Oensingen Roadrunners | 24 | 24 | 6/3/9 | 6 | 3 | 9 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | MINI - Gr. A | Oensingen Roadrunners | 18 | 18 | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Category | Date | Team | Game | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/inline-hockey.ch/public - 2016 | 2L - Gr. C | 30.04.2016 | Oensingen Roadrunners II | DC16 Oensingen Roadrunners II - Hurricanes Lenzburg II | 2/0/2 | 2 | 0 | 2 | 0' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/inline-hockey.ch/public - 2016 | 2L - Gr. C | 23.04.2016 | Oensingen Roadrunners II | DC52 Hurricanes Lenzburg II - Oensingen Roadrunners II | 0/0/0 | 0 | 0 | 0 | 0' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/inline-hockey.ch/public - 2016 | 2L - Gr. C | 29.05.2016 | Oensingen Roadrunners II | DC26 Grenchen - Oensingen Roadrunners II | 2/1/3 | 2 | 1 | 3 | 0' |
| Club | Raison | Date |
|---|---|---|
| Oensingen Roadrunners | Nouvelle licence | 25.03.2008 |













