202294
TO
Chi-Cuong
Oensingen Roadrunners
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | SWISS CUP SNR | Oensingen Roadrunners | 6 | 6 | 3/5/8 | 3 | 5 | 8 | 0' |
| 2024 | SWISS CUP SNR | Oensingen Roadrunners | 3 | 3 | 1/0/1 | 1 | 0 | 1 | 0' |
| 2023 | SWISS CUP SNR | Oensingen Roadrunners | 5 | 5 | 3/3/6 | 3 | 3 | 6 | 2' |
| 2023 | 2ème ligue Gr. C | Oensingen Roadrunners II | 1 | 1 | 0/0/0 | 0 | 0 | 0 | 0' |
| 2022 | SWISS CUP SNR | Oensingen Roadrunners | 4 | 4 | 3/1/4 | 3 | 1 | 4 | 5' |
| 2019 | SWISS CUP SNR | Oensingen Roadrunners | 2 | 2 | 1/2/3 | 1 | 2 | 3 | 4' |
| 2019 | 2ème ligue Gr. C | Oensingen Roadrunners II | 3 | 3 | 1/1/2 | 1 | 1 | 2 | 0' |
| 2018 | SWISS CUP SNR | Oensingen Roadrunners | 2 | 2 | 3/1/4 | 3 | 1 | 4 | 0' |
| 2017 | SWISS CUP SNR | Oensingen Roadrunners | 1 | 1 | 1/2/3 | 1 | 2 | 3 | 2' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10.05.2025 | SWISS CUP SNR | Oensingen Roadrunners | SNV08 Laupersdorf - Oensingen Roadrunners | 0/2/2 | 0 | 2 | 2 | 0' |
| 2025 | 13.08.2025 | SWISS CUP SNR | Oensingen Roadrunners | SNV04 Red Rocks Rothenfluh - Oensingen Roadrunners | 1/0/1 | 1 | 0 | 1 | 0' |
| 2025 | 10.09.2025 | SWISS CUP SNR | Oensingen Roadrunners | SNV10 Oensingen Roadrunners - Wiggertal | 2/1/3 | 2 | 1 | 3 | 0' |
| 2025 | 18.09.2025 | SWISS CUP SNR | Oensingen Roadrunners | SNV05 Oensingen Roadrunners - Langnau Stars | 0/1/1 | 0 | 1 | 1 | 0' |
| 2025 | 25.10.2025 | SWISS CUP SNR | Oensingen Roadrunners | SCS32 Laupersdorf - Oensingen Roadrunners | 0/0/0 | 0 | 0 | 0 | 0' |
| 2025 | 25.10.2025 | SWISS CUP SNR | Oensingen Roadrunners | SCS41 Givisiez - Oensingen Roadrunners | 0/1/1 | 0 | 1 | 1 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12.05.2024 | SWISS CUP SNR | Oensingen Roadrunners | SNV03 Red Rocks Rothenfluh - Oensingen Roadrunners | 0/0/0 | 0 | 0 | 0 | 0' |
| 2024 | 26.06.2024 | SWISS CUP SNR | Oensingen Roadrunners | SNV06 Oensingen Roadrunners - Langnau Stars | 0/0/0 | 0 | 0 | 0 | 0' |
| 2024 | 06.09.2024 | SWISS CUP SNR | Oensingen Roadrunners | SNV10 Zofingen Black Panthers - Oensingen Roadrunners | 1/0/1 | 1 | 0 | 1 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14.05.2023 | SWISS CUP SNR | Oensingen Roadrunners | SNV06 Oensingen Roadrunners - Laupersdorf | 0/1/1 | 0 | 1 | 1 | 0' |
| 2023 | 07.06.2023 | SWISS CUP SNR | Oensingen Roadrunners | SNV11 Oensingen Roadrunners - Langnau Stars | 1/0/1 | 1 | 0 | 1 | 0' |
| 2023 | 18.06.2023 | SWISS CUP SNR | Oensingen Roadrunners | SNV08 Red Rocks Rothenfluh - Oensingen Roadrunners | 0/0/0 | 0 | 0 | 0 | 2' |
| 2023 | 27.09.2023 | SWISS CUP SNR | Oensingen Roadrunners | SNV15 Zofingen Black Panthers - Oensingen Roadrunners | 1/2/3 | 1 | 2 | 3 | 0' |
| 2023 | 16.04.2023 | SWISS CUP SNR | Oensingen Roadrunners | SNV01 Oensingen Roadrunners - Rothrist | 1/0/1 | 1 | 0 | 1 | 0' |
| 2023 | 11.08.2023 | 2ème ligue Gr. C | Oensingen Roadrunners II | DC46 Laupersdorf - Oensingen Roadrunners II | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 24.06.2022 | SWISS CUP SNR | Oensingen Roadrunners | SNV06 Langnau Stars - Oensingen Roadrunners | 0/0/0 | 0 | 0 | 0 | 5' |
| 2022 | 21.08.2022 | SWISS CUP SNR | Oensingen Roadrunners | SNV08 Oensingen Roadrunners - Zofingen Black Panthers | 0/0/0 | 0 | 0 | 0 | 0' |
| 2022 | 04.09.2022 | SWISS CUP SNR | Oensingen Roadrunners | SNV09 Red Rocks Rothenfluh - Oensingen Roadrunners | 0/0/0 | 0 | 0 | 0 | 0' |
| 2022 | 20.04.2022 | SWISS CUP SNR | Oensingen Roadrunners | SNV01 Oensingen Roadrunners - Rothrist | 3/1/4 | 3 | 1 | 4 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 24.05.2019 | SWISS CUP SNR | Oensingen Roadrunners | SNY01 Oensingen Roadrunners - Langnau Stars | 0/1/1 | 0 | 1 | 1 | 4' |
| 2019 | 02.06.2019 | SWISS CUP SNR | Oensingen Roadrunners | SNY04 Red Rocks Rothenfluh - Oensingen Roadrunners | 1/1/2 | 1 | 1 | 2 | 0' |
| 2019 | 26.06.2019 | 2ème ligue Gr. C | Oensingen Roadrunners II | DC44 Oensingen Roadrunners II - Gekkos Gerlafingen II | 0/1/1 | 0 | 1 | 1 | 0' |
| 2019 | 07.07.2019 | 2ème ligue Gr. C | Oensingen Roadrunners II | DC10 Oensingen Roadrunners II - La Broye III | 1/0/1 | 1 | 0 | 1 | 0' |
| 2019 | 11.09.2019 | 2ème ligue Gr. C | Oensingen Roadrunners II | DC54 Oensingen Roadrunners II - Red Rocks Rothenfluh | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 25.05.2018 | SWISS CUP SNR | Oensingen Roadrunners | SNY06 Bienne Skater 90 - Oensingen Roadrunners | 2/1/3 | 2 | 1 | 3 | 0' |
| 2018 | 29.04.2018 | SWISS CUP SNR | Oensingen Roadrunners | SNY01 Oensingen Roadrunners - Red Rocks Rothenfluh | 1/0/1 | 1 | 0 | 1 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 15.04.2017 | SWISS CUP SNR | Oensingen Roadrunners | SCS13 Wolfurt Walkers - Oensingen Roadrunners | 1/2/3 | 1 | 2 | 3 | 2' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | SWISS CUP SNR | Oensingen Roadrunners | 1 | 1 | 1/2/3 | 1 | 2 | 3 | 0' |
| 2016 | 2L - Gr. C | Oensingen Roadrunners II | 11 | 11 | 6/5/11 | 6 | 5 | 11 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2L - Gr. C | Oensingen Roadrunners II | 9 | 9 | 5/3/8 | 5 | 3 | 8 | 0' |
| 2015 | SWISS CUP SNR | Oensingen Roadrunners | 1 | 1 | 2/0/2 | 2 | 0 | 2 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2L - Gr. C | Oensingen Roadrunners II | 10 | 10 | 12/7/19 | 12 | 7 | 19 | 0' |
| 2014 | SWISS CUP | Oensingen Roadrunners II | 1 | 1 | 0/1/1 | 0 | 1 | 1 | 0' |
| 2014 | 1L - Gr. B | Oensingen Roadrunners I | 4 | 4 | 1/1/2 | 1 | 1 | 2 | 0' |
| 2014 | 1L - PLAY-OUT | Oensingen Roadrunners I | 2 | 2 | 2/1/3 | 2 | 1 | 3 | 0' |
| 2014 | BARRAGE 1L-2L | Oensingen Roadrunners I | 1 | 1 | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2L - GRC | Oensingen Roadrunners II | 11 | 11 | 11/8/19 | 11 | 8 | 19 | 0' |
| 2013 | SWISS CUP | Oensingen Roadrunners II | 2 | 2 | 6/0/6 | 6 | 0 | 6 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1L - Gr. B | Oensingen Roadrunners I | 1 | 1 | 0/0/0 | 0 | 0 | 0 | 0' |
| 2012 | 2L - Gr. D | Oensingen Roadrunners II | 11 | 11 | 16/10/26 | 16 | 10 | 26 | 0' |
| 2012 | SWISS CUP | Oensingen Roadrunners II | 1 | 1 | 0/1/1 | 0 | 1 | 1 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2L - Gr. D | Oensingen Roadrunners II | 1 | 1 | 0/1/1 | 0 | 1 | 1 | 0' |
| 2011 | LNB | Oensingen Roadrunners | 7 | 7 | 1/1/2 | 1 | 1 | 2 | 0' |
| 2011 | LNB - PLAY-OUT | Oensingen Roadrunners | 3 | 3 | 1/0/1 | 1 | 0 | 1 | 0' |
| 2011 | SWISS CUP | Oensingen Roadrunners | 1 | 1 | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | LNB | Oensingen Roadrunners | 16 | 16 | 2/7/9 | 2 | 7 | 9 | 0' |
| 2010 | LNB - PLAY-OUT | Oensingen Roadrunners | 5 | 5 | 2/2/4 | 2 | 2 | 4 | 0' |
| 2010 | SWISS CUP | Oensingen Roadrunners | 1 | 1 | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | LNB - PLAY-OFFS | Oensingen Roadrunners | 2 | 2 | 0/1/1 | 0 | 1 | 1 | 0' |
| 2009 | LNB | Oensingen Roadrunners | 18 | 18 | 2/6/8 | 2 | 6 | 8 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | LNB | Oensingen Roadrunners | 18 | 18 | 3/3/6 | 3 | 3 | 6 | 0' |
| 2008 | LNB - PLAY-OUT | Oensingen Roadrunners | 1 | 1 | 0/0/0 | 0 | 0 | 0 | 0' |
| 2008 | SWISS CUP | Oensingen Roadrunners | 2 | 2 | 1/0/1 | 1 | 0 | 1 | 0' |
| Season | Category | Date | Team | Game | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/inline-hockey.ch/public - 2016 | SWISS CUP SNR | 25.04.2016 | Oensingen Roadrunners | SCS01 Bienne Skater 90 - Oensingen Roadrunners | 1/2/3 | 1 | 2 | 3 | 0' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/inline-hockey.ch/public - 2016 | 2L - Gr. C | 30.04.2016 | Oensingen Roadrunners II | DC16 Oensingen Roadrunners II - Hurricanes Lenzburg II | 0/1/1 | 0 | 1 | 1 | 0' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/inline-hockey.ch/public - 2016 | 2L - Gr. C | 30.03.2016 | Oensingen Roadrunners II | DC01 Oensingen Roadrunners II - Down Shakers Oberbipp | 1/1/2 | 1 | 1 | 2 | 2' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/inline-hockey.ch/public - 2016 | 2L - Gr. C | 04.05.2016 | Oensingen Roadrunners II | DC17 Wild-Cats Welschenrohr - Oensingen Roadrunners II | 0/0/0 | 0 | 0 | 0 | 2' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/inline-hockey.ch/public - 2016 | 2L - Gr. C | 21.05.2016 | Oensingen Roadrunners II | DC23 Oensingen Roadrunners II - Fight Pigs Gersau | 1/0/1 | 1 | 0 | 1 | 0' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/inline-hockey.ch/public - 2016 | 2L - Gr. C | 03.06.2016 | Oensingen Roadrunners II | DC30 Oensingen Roadrunners II - Langnau Stars II | 0/1/1 | 0 | 1 | 1 | 0' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/inline-hockey.ch/public - 2016 | 2L - Gr. C | 09.06.2016 | Oensingen Roadrunners II | DC35 Alligators Ruswil - Oensingen Roadrunners II | 2/0/2 | 2 | 0 | 2 | 2' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/inline-hockey.ch/public - 2016 | 2L - Gr. C | 08.04.2016 | Oensingen Roadrunners II | DC08 Gekkos Gerlafingen II - Oensingen Roadrunners II | 0/0/0 | 0 | 0 | 0 | 2' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/inline-hockey.ch/public - 2016 | 2L - Gr. C | 12.08.2016 | Oensingen Roadrunners II | DC53 Oensingen Roadrunners II - Wild-Cats Welschenrohr | 1/1/2 | 1 | 1 | 2 | 0' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/inline-hockey.ch/public - 2016 | 2L - Gr. C | 28.08.2016 | Oensingen Roadrunners II | DC62 Oensingen Roadrunners II - Grenchen | 0/0/0 | 0 | 0 | 0 | 0' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/inline-hockey.ch/public - 2016 | 2L - Gr. C | 04.09.2016 | Oensingen Roadrunners II | DC66 Langnau Stars II - Oensingen Roadrunners II | 1/0/1 | 1 | 0 | 1 | 0' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/inline-hockey.ch/public - 2016 | 2L - Gr. C | 19.06.2016 | Oensingen Roadrunners II | DC44 Oensingen Roadrunners II - Gekkos Gerlafingen II | 0/1/1 | 0 | 1 | 1 | 0' |
| Club | Raison | Date |
|---|---|---|
| Oensingen Roadrunners | Nouvelle licence | 05.02.2008 |













