97154
MOLTENI
Luca
Rangers Lugano
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | SWISS CUP | Rangers Lugano | 7 | 7 | 5/9/14 | 5 | 9 | 14 | 4' |
| 2024 | SWISS CUP | Rangers Lugano | 7 | 7 | 8/1/9 | 8 | 1 | 9 | 14' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21.03.2025 | SWISS CUP | Rangers Lugano | VETS30 Novaggio Twins - Rangers Lugano | 0/0/0 | 0 | 0 | 0 | 0' |
| 2025 | 30.03.2025 | SWISS CUP | Rangers Lugano | VETS03 Malcantone - Rangers Lugano | 3/2/5 | 3 | 2 | 5 | 4' |
| 2025 | 06.04.2025 | SWISS CUP | Rangers Lugano | VETS14 Rangers Lugano - Capolago Flyers | 0/4/4 | 0 | 4 | 4 | 0' |
| 2025 | 05.05.2025 | SWISS CUP | Rangers Lugano | VETS24 Rangers Lugano - Malcantone | 0/1/1 | 0 | 1 | 1 | 0' |
| 2025 | 11.05.2025 | SWISS CUP | Rangers Lugano | VETS10 Paradiso Tigers - Rangers Lugano | 0/0/0 | 0 | 0 | 0 | 0' |
| 2025 | 31.05.2025 | SWISS CUP | Rangers Lugano | VETS17 COB Unicorns - Rangers Lugano | 2/2/4 | 2 | 2 | 4 | 0' |
| 2025 | 07.09.2025 | SWISS CUP | Rangers Lugano | VETS31 Rangers Lugano - Paradiso Tigers | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12.04.2024 | SWISS CUP | Rangers Lugano | VETS02 Rangers Lugano - Capolago Flyers | 1/0/1 | 1 | 0 | 1 | 0' |
| 2024 | 03.05.2024 | SWISS CUP | Rangers Lugano | VETS12 COB Unicorns - Rangers Lugano | 2/0/2 | 2 | 0 | 2 | 0' |
| 2024 | 03.06.2024 | SWISS CUP | Rangers Lugano | VETS07 Rangers Lugano - Malcantone | 1/0/1 | 1 | 0 | 1 | 2' |
| 2024 | 22.09.2024 | SWISS CUP | Rangers Lugano | VETS19 Eagles Vedeggio - Rangers Lugano | 2/0/2 | 2 | 0 | 2 | 0' |
| 2024 | 19.10.2024 | SWISS CUP | Rangers Lugano | SCV32 Capolago Flyers - Rangers Lugano | 1/0/1 | 1 | 0 | 1 | 4' |
| 2024 | 19.10.2024 | SWISS CUP | Rangers Lugano | SCV51 Rothrist - Rangers Lugano | 1/0/1 | 1 | 0 | 1 | 8' |
| 2024 | 21.04.2024 | SWISS CUP | Rangers Lugano | VETS05 Paradiso Tigers - Rangers Lugano | 0/1/1 | 0 | 1 | 1 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | SWISS CUP | Rangers Lugano | 1 | 1 | 1/0/1 | 1 | 0 | 1 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1L - Gr. B | Rangers Lugano | 8 | 8 | 7/2/9 | 7 | 2 | 9 | 0' |
| 2015 | 1L - PLAY-OUT | Rangers Lugano | 2 | 2 | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | LNB | Rangers Lugano | 11 | 11 | 11/4/15 | 11 | 4 | 15 | 0' |
| 2014 | SWISS CUP | Rangers Lugano | 1 | 1 | 1/1/2 | 1 | 1 | 2 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | LNB - PLAY-OFFS | Rangers Lugano Sorengo | 1 | 1 | 1/1/2 | 1 | 1 | 2 | 0' |
| 2013 | LNB | Rangers Lugano Sorengo | 2 | 2 | 0/2/2 | 0 | 2 | 2 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | LNA | Rangers Lugano Sorengo | 1 | 1 | 0/0/0 | 0 | 0 | 0 | 0' |
| 2012 | LNA - PLAY-OUT | Rangers Lugano Sorengo | 1 | 1 | 1/1/2 | 1 | 1 | 2 | 0' |
| 2012 | 1L - Gr. B | Rangers Lugano Sorengo II | 11 | 11 | 12/6/18 | 12 | 6 | 18 | 0' |
| 2012 | 1L - PLAY-OFFS | Rangers Lugano Sorengo II | 4 | 4 | 1/1/2 | 1 | 1 | 2 | 0' |
| 2012 | SWISS CUP | Rangers Lugano Sorengo II | 3 | 3 | 6/0/6 | 6 | 0 | 6 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1L - Gr. B | Pregassona | 8 | 8 | 10/7/17 | 10 | 7 | 17 | 0' |
| 2011 | SWISS CUP | Pregassona | 2 | 2 | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1L - Gr. B | Pregassona | 5 | 5 | 9/0/9 | 9 | 0 | 9 | 0' |
| 2009 | 1L - PLAY-OUT | Pregassona | 1 | 1 | 2/2/4 | 2 | 2 | 4 | 0' |
| 2009 | SWISS CUP | Pregassona | 2 | 2 | 2/4/6 | 2 | 4 | 6 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1L - Gr. C | Pregassona | 7 | 7 | 11/3/14 | 11 | 3 | 14 | 0' |
| 2008 | 1L - PLAY-OUT | Pregassona | 3 | 3 | 5/2/7 | 5 | 2 | 7 | 0' |
| Season | Category | Date | Team | Game | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/inline-hockey.ch/public - 2016 | SWISS CUP | 09.03.2016 | Rangers Lugano | SC019 Capolago Flyers Ia - Rangers Lugano | 1/0/1 | 1 | 0 | 1 | 22' |
| Club | Raison | Date |
|---|---|---|
| Pregassona | Nouvelle licence | 28.05.2008 |
| Rangers Lugano | Transfert/Fusion of clubs | 03.03.2012 |
| Rangers Lugano | Retour FSIH | 31.12.2017 |
| Rangers Lugano | Renouvellement | 14.03.2024 |
| Numéro | Date | Sanction | Amende | Frais |
|---|---|---|---|---|
| BOD 03-2016 | 24.03.2016 | 2 matchs | 40.00 | 20.00 |













