Lega Nazionale A
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcantone | 10 | 6 | 1 | 0 | 1 | 0 | 2 | 66 | 69 | -3 | 21 |
| 2 | Sayaluca Cadempino Lugano | 9 | 4 | 2 | 1 | 0 | 2 | 0 | 48 | 42 | +6 | 18 |
| 3 | Bienne Seelanders | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 51 | 40 | +11 | 17 |
| 4 | Rothrist | 9 | 4 | 2 | 1 | 1 | 0 | 1 | 45 | 35 | +10 | 16 |
| 5 | Rossemaison | 9 | 4 | 3 | 0 | 0 | 1 | 1 | 50 | 44 | +6 | 15 |
| 6 | La Baroche | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 68 | 50 | +18 | 14 |
| 7 | Givisiez Skater 95 | 10 | 4 | 5 | 0 | 0 | 0 | 1 | 82 | 67 | +15 | 13 |
| 8 | Rolling Aventicum | 9 | 3 | 4 | 0 | 0 | 1 | 1 | 66 | 64 | +2 | 12 |
| 9 | La Tour | 9 | 2 | 5 | 0 | 1 | 1 | 0 | 51 | 69 | -18 | 9 |
| 10 | Courroux Wolfies | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | 80 | -47 | 0 |
Lega Nazionale B
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gekkos Gerlafingen | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 44 | 28 | +16 | 16 |
| 2 | Bienne Skater 90 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 60 | 31 | +29 | 15 |
| 3 | La Broye | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 36 | 29 | +7 | 14 |
| 4 | Red Rocks Rothenfluh | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 34 | 28 | +6 | 12 |
| 5 | Rothrist II | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | -4 | 9 |
| 6 | Zofingen Black P'thers | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 25 | 35 | -10 | 7 |
| 7 | Langnau Stars | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 6 |
| 8 | La Tour II | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 39 | -10 | 6 |
| 9 | Buix | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 50 | -25 | 5 |
| 10 | Rangers Lugano Sorengo | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 40 | 49 | -9 | 3 |
Donne
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Novaggio Twins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 10 | +19 | 12 |
| 2 | Rothrist | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 28 | 17 | +11 | 12 |
| 3 | Givisiez Skater 95 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 38 | 21 | +17 | 12 |
| 4 | Courroux Wolfies | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 0 | 8 |
| 5 | La Baroche | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 32 | 24 | +8 | 8 |
| 6 | Bienne Seelanders | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | 14 | -2 | 4 |
| 7 | La Tour | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 17 | -8 | 4 |
| 8 | Rossemaison | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 56 | -45 | 0 |
1° Lega gr A
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bassecourt Eagles I | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 55 | 39 | +16 | 15 |
| 2 | La Broye II | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 50 | 45 | +5 | 14 |
| 3 | Roller LS I | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 58 | 26 | +32 | 12 |
| 4 | Rossemaison II | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 50 | 51 | -1 | 11 |
| 5 | Courroux Wolfies II | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 43 | 45 | -2 | 10 |
| 6 | Buix II | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 34 | 27 | +7 | 9 |
| 7 | Mandement | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 50 | 43 | +7 | 8 |
| 8 | La Roche I | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 46 | 45 | +1 | 7 |
| 9 | Rolling Aventicum II | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 33 | 43 | -10 | 7 |
| 10 | Givisiez Skater 95 II | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 86 | -55 | 3 |
1° Lega gr B
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes Lenzburg I | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 63 | 47 | +16 | 20 |
| 2 | Wolfurt Walkers | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 66 | 42 | +24 | 16 |
| 3 | Wollerau I | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 60 | 43 | +17 | 15 |
| 4 | Paradiso Tigers | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 59 | 63 | -4 | 15 |
| 5 | Novaggio Twins | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 65 | 50 | +15 | 13 |
| 6 | La Neuveville I | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 32 | 33 | -1 | 11 |
| 7 | Bienne Seelanders II | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 61 | 43 | +18 | 10 |
| 8 | Oensingen R'runners I | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 31 | 35 | -4 | 8 |
| 9 | Zofingen Black P'hers II | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 64 | -34 | 3 |
| 10 | Capolago Flyers I | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 33 | 80 | -47 | 0 |
2° Lega gr A
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Baroche IIa | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 61 | 16 | +45 | 15 |
| 2 | Fontenais | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 54 | 29 | +25 | 15 |
| 3 | Bonfol Indians | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 39 | 31 | +8 | 12 |
| 4 | Bassecourt Eagles IIa | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 52 | 31 | +21 | 9 |
| 5 | Courroux Wolfies III | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | -1 | 6 |
| 6 | Rossemaison III | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 40 | -10 | 6 |
| 7 | Buix III | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 35 | -7 | 6 |
| 8 | La Baroche IIb | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 36 | 46 | -10 | 6 |
| 9 | Bassecourt Eagles IIb | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 80 | -71 | 0 |
2° Lega gr B
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léchelles Coyotes Ia | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 79 | 22 | +57 | 14 |
| 2 | Rolling Aventicum III | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 43 | 23 | +20 | 12 |
| 3 | Roller LS II | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 59 | 26 | +33 | 10 |
| 4 | La Neuveville II | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 40 | 38 | +2 | 9 |
| 5 | La Roche II | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 40 | 36 | +4 | 6 |
| 6 | Down Shakers Oberbipp Ib | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 69 | -43 | 6 |
| 7 | La Tour III | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 62 | -37 | 2 |
| 8 | Léchelles Coyotes Ib | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 20 | 56 | -36 | 1 |
2° Lega gr C
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bienne Skater 90 II | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 51 | 24 | +27 | 18 |
| 2 | Grenchen | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 49 | 23 | +26 | 14 |
| 3 | Wild-Cats Welschenrohr | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 38 | 33 | +5 | 9 |
| 4 | Down Shakers Oberbipp Ia | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 41 | 37 | +4 | 6 |
| 5 | Gekkos Gerlafingen II | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 35 | 38 | -3 | 4 |
| 6 | Oensingen R'runners II | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 46 | -28 | 3 |
| 7 | Wine Skaters Twann | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 38 | -11 | 3 |
| 8 | Hurricanes Lenzburg II | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 51 | -20 | 3 |
2° Lega gr D
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capolago Flyers II | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 55 | 37 | +18 | 15 |
| 2 | Eagles Vedeggio | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 61 | 35 | +26 | 12 |
| 3 | Sayaluca Cadempino Lug. II | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 37 | 27 | +10 | 9 |
| 4 | Malcantone II | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 43 | 28 | +15 | 9 |
| 5 | COB Unicorns | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 35 | 47 | -12 | 3 |
| 6 | Langnau Stars II | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 48 | -19 | 3 |
| 7 | Wollerau II | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 62 | -38 | 0 |
Juniori gr A
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buix | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 73 | 48 | +25 | 18 |
| 2 | Rossemaison | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 76 | 58 | +18 | 17 |
| 3 | Givisiez Skater 95 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 53 | 41 | +12 | 13 |
| 4 | Roller LS | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 105 | 62 | +43 | 12 |
| 5 | Bassecourt Eagles | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 50 | 58 | -8 | 9 |
| 6 | La Tour | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 58 | 62 | -4 | 6 |
| 7 | La Baroche | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 45 | 81 | -36 | 3 |
| 8 | La Neuveville | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 37 | 87 | -50 | 3 |
Juniori gr B
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolling Aventicum | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 49 | 34 | +15 | 15 |
| 2 | Bienne Seelanders | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 43 | 21 | +22 | 12 |
| 3 | MGI Malcantone/Nov. | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 40 | 44 | -4 | 9 |
| 4 | Bienne Skater 90 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | -4 | 6 |
| 5 | Capolago Flyers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 28 | -10 | 3 |
| 6 | JB Wiggertal United | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 31 | -11 | 3 |
| 7 | Sayaluca Cadempino Lugano | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 41 | -8 | 3 |
Novizi gr A
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rossemaison | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 92 | 30 | +62 | 18 |
| 2 | Buix | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 80 | 29 | +51 | 15 |
| 3 | Courroux Wolfies | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 53 | 43 | +10 | 12 |
| 4 | La Baroche | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 45 | 54 | -9 | 6 |
| 5 | Bassecourt Eagles | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 92 | -65 | 3 |
| 6 | Bienne Seelanders | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 74 | -49 | 0 |
Novizi gr B
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Givisiez Skater 95 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 63 | 14 | +49 | 15 |
| 2 | Rolling Aventicum | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 53 | 27 | +26 | 15 |
| 3 | Bienne Skater 90 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 48 | 18 | +30 | 9 |
| 4 | Léchelles Coyotes | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 41 | 69 | -28 | 6 |
| 5 | La Broye | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 56 | -23 | 3 |
| 6 | La Neuveville | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 78 | -54 | 3 |
Novizi gr C
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oensingen R'runners | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 152 | 16 | +136 | 18 |
| 2 | JB Wiggertal United | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 77 | 26 | +51 | 12 |
| 3 | JB Down Shakers Oberbipp | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 88 | 43 | +45 | 9 |
| 4 | Wolfurt Walkers | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 52 | 76 | -24 | 9 |
| 5 | Gekkos Gerlafingen | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 92 | -60 | 3 |
| 6 | JB Langnau Stars | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 163 | -148 | 0 |
Novizi gr D
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sayaluca Cadempino Lugano | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 82 | 32 | +50 | 15 |
| 2 | MGI Malcantone/Nov. | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 67 | 29 | +38 | 12 |
| 3 | Rangers Lugano Sorengo | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 67 | 107 | -40 | 6 |
| 4 | Capolago Flyers | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 42 | 90 | -48 | 0 |
Mini gr A
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Baroche a | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 35 | 13 | +22 | 8 |
| 2 | Rossemaison | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | +19 | 6 |
| 3 | Buix | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 22 | -7 | 4 |
| 4 | Bassecourt Eagles | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 26 | -10 | 3 |
| 5 | La Baroche b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0 |
| 6 | Courroux Wolfies | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 28 | -18 | 0 |
Mini gr B
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolling Aventicum | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 47 | 28 | +19 | 13 |
| 2 | Givisiez Skater 95 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 67 | 33 | +34 | 11 |
| 3 | Bienne Seelanders | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | 18 | +8 | 3 |
| 4 | La Neuveville | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 24 | -14 | 0 |
| 5 | La Tour | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 52 | -47 | 0 |
Mini gr C
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bienne Skater 90 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 11 | +18 | 12 |
| 2 | Oensingen R'runners | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 34 | 18 | +16 | 12 |
| 3 | Gekkos Gerlafingen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | +4 | 3 |
| 4 | JB Wiggertal United | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 26 | -7 | 3 |
| 5 | JB Hurricanes Lenzburg | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 46 | -31 | 0 |
Mini gr D
| # | Squadre | G | Vi | PE | vdts | sdts | vdtr | sdtr | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MGI Malcantone/Nov. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | +47 | 6 |
| 2 | Rangers Lugano Sorengo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | +40 | 6 |
| 3 | Sayaluca Cadempino Lugano | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 92 | -87 | 0 |
Deutsch
Français
Italiano


