Ligue Nationale A
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rossemaison | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 79 | 44 | +35 | 29 |
| 2 | Bienne Seelanders | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 85 | 56 | +29 | 23 |
| 3 | Rolling Aventicum | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 72 | 51 | +21 | 21 |
| 4 | Malcantone | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 56 | 53 | +3 | 18 |
| 5 | Givisiez Skater 95 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 55 | 55 | 0 | 13 |
| 6 | La Baroche | 9 | 2 | 4 | 1 | 1 | 1 | 0 | 44 | 40 | +4 | 11 |
| 7 | Rothrist | 10 | 2 | 6 | 0 | 1 | 0 | 1 | 52 | 63 | -11 | 8 |
| 8 | La Tour | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 46 | 59 | -13 | 6 |
| 9 | Courroux Wolfies | 9 | 1 | 6 | 1 | 1 | 0 | 0 | 44 | 71 | -27 | 6 |
| 10 | Rangers Lugano Sorengo | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 47 | 88 | -41 | 6 |
Ligue Nationale B
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bienne Skater 90 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 93 | 50 | +43 | 26 |
| 2 | Sayaluca Cadempino Lugano | 9 | 6 | 0 | 1 | 0 | 1 | 1 | 71 | 37 | +34 | 23 |
| 3 | La Broye | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 61 | 37 | +24 | 21 |
| 4 | Gekkos Gerlafingen | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 61 | 50 | +11 | 15 |
| 5 | Red Rocks Rothenfluh | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 50 | 54 | -4 | 11 |
| 6 | La Tour II | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 42 | 53 | -11 | 10 |
| 7 | Buix | 9 | 2 | 6 | 0 | 0 | 1 | 0 | 52 | 70 | -18 | 8 |
| 8 | Hurricanes Lenzburg | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 46 | 70 | -24 | 7 |
| 9 | Zofingen Black P'thers | 9 | 1 | 7 | 0 | 1 | 0 | 0 | 50 | 68 | -18 | 4 |
| 10 | Langnau Stars | 9 | 0 | 7 | 1 | 0 | 1 | 0 | 40 | 77 | -37 | 4 |
Dames
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courroux Wolfies | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 41 | 24 | +17 | 16 |
| 2 | Bienne Seelanders | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 29 | 18 | +11 | 14 |
| 3 | Novaggio Twins | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 44 | 39 | +5 | 11 |
| 4 | Rothrist | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 25 | 17 | +8 | 10 |
| 5 | La Baroche | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 28 | 29 | -1 | 6 |
| 6 | Givisiez Skater 95 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 35 | 29 | +6 | 6 |
| 7 | La Tour | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 26 | -10 | 3 |
| 8 | Rossemaison | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 49 | -36 | 0 |
1re Ligue grpe A
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Roche I | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 84 | 49 | +35 | 22 |
| 2 | Mandement | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 85 | 63 | +22 | 21 |
| 3 | Rolling Aventicum II | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 63 | 58 | +5 | 17 |
| 4 | Roller LS I | 9 | 4 | 3 | 0 | 0 | 1 | 1 | 86 | 58 | +28 | 15 |
| 5 | La Broye II | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 63 | 65 | -2 | 12 |
| 6 | Rossemaison II | 8 | 2 | 3 | 1 | 1 | 1 | 0 | 56 | 67 | -11 | 11 |
| 7 | Buix II | 9 | 3 | 4 | 0 | 1 | 0 | 1 | 54 | 57 | -3 | 11 |
| 8 | La Neuveville I | 9 | 2 | 4 | 1 | 0 | 1 | 1 | 46 | 49 | -3 | 11 |
| 9 | Courroux Wolfies II | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 44 | 70 | -26 | 9 |
| 10 | Wine Skaters Twann I | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 50 | 95 | -45 | 3 |
1re Ligue grpe B
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rothrist II | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 62 | 40 | +22 | 22 |
| 2 | Rangers Lugano Sorengo II | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 64 | 42 | +22 | 18 |
| 3 | Wollerau I | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 76 | 56 | +20 | 15 |
| 4 | Paradiso Tigers | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 61 | 61 | 0 | 15 |
| 5 | Zofingen Black P'hers II | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 61 | 73 | -12 | 13 |
| 6 | Oensingen R'runners I | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 46 | 37 | +9 | 12 |
| 7 | Capolago Flyers I | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 71 | 90 | -19 | 10 |
| 8 | Malcantone II | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 35 | 48 | -13 | 9 |
| 9 | Wolfurt Walkers | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 37 | 47 | -10 | 6 |
| 10 | Novaggio Twins | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 48 | 67 | -19 | 6 |
2e Ligue grpe A
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bassecourt Eagles Ia | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 70 | 21 | +49 | 20 |
| 2 | La Baroche II | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 78 | 21 | +57 | 16 |
| 3 | Courroux Wolfies III | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 52 | 41 | +11 | 12 |
| 4 | Fontenais | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 42 | 22 | +20 | 9 |
| 5 | Buix III | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 46 | -16 | 9 |
| 6 | Bonfol Indians | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 28 | -11 | 6 |
| 7 | Rossemaison III | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 42 | 61 | -19 | 5 |
| 8 | Bassecourt Eagles Ib | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 30 | 70 | -40 | 4 |
| 9 | Down Shakers Oberbipp Ib | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 76 | -51 | 3 |
2e Ligue grpe B
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roller LS IIa | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 60 | 20 | +40 | 17 |
| 2 | La Neuveville II | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 66 | 63 | +3 | 16 |
| 3 | Léchelles Coyotes | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 81 | 49 | +32 | 15 |
| 4 | Givisiez Skater 95 II | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 77 | 53 | +24 | 15 |
| 5 | La Roche II | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 47 | 41 | +6 | 12 |
| 6 | Roller LS IIb | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 42 | 54 | -12 | 7 |
| 7 | La Tour III | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 43 | 74 | -31 | 7 |
| 8 | Coastwolves | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 32 | 71 | -39 | 4 |
| 9 | Rolling Aventicum III | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 56 | -23 | 3 |
2e Ligue grpe C
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Down Shakers Oberbipp Ia | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 73 | 29 | +44 | 16 |
| 2 | Bienne Seelanders II | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 40 | 27 | +13 | 15 |
| 3 | Wild-Cats Welschenrohr | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 63 | 42 | +21 | 14 |
| 4 | Grenchen | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 31 | -4 | 9 |
| 5 | Gekkos Gerlafingen II | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 35 | 44 | -9 | 9 |
| 6 | Bienne Skater 90 IIb | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 37 | 52 | -15 | 6 |
| 7 | Bienne Skater 90 IIa | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 6 |
| 8 | Wine Skaters Twann II | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 79 | -50 | 0 |
2e Ligue grpe D
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sayaluca Cadempino Lug. II | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 73 | 42 | +31 | 18 |
| 2 | Red Rocks Rothenfluh II | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 68 | 46 | +22 | 18 |
| 3 | Hurricanes Lenzburg II | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 75 | 66 | +9 | 18 |
| 4 | Capolago Flyers II | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 50 | 48 | +2 | 15 |
| 5 | Oensingen R'runners II | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 51 | 43 | +8 | 6 |
| 6 | Eagles Vedeggio | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 38 | 34 | +4 | 6 |
| 7 | COB Unicorns | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 42 | 76 | -34 | 3 |
| 8 | Wollerau II | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 75 | -42 | 0 |
Juniors grpe A
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Tour | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 76 | 51 | +25 | 17 |
| 2 | Bienne Seelanders | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 91 | 19 | +72 | 15 |
| 3 | Rolling Aventicum | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 65 | 38 | +27 | 13 |
| 4 | Bassecourt Eagles | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 54 | 42 | +12 | 13 |
| 5 | MJ EJBB | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 50 | 45 | +5 | 12 |
| 6 | Roller LS | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 54 | 64 | -10 | 6 |
| 7 | La Neuveville | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 52 | 101 | -49 | 5 |
| 8 | Bienne Skater 90 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 31 | 114 | -83 | 3 |
Juniors grpe B
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rossemaison | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 111 | 30 | +81 | 21 |
| 2 | MGI Malcantone/Nov. | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 56 | 21 | +35 | 18 |
| 3 | Givisiez Skater 95 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 64 | 51 | +13 | 12 |
| 4 | Sayaluca Cadempino Lugano | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 57 | 57 | 0 | 12 |
| 5 | La Broye | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 37 | 45 | -8 | 8 |
| 6 | Capolago Flyers | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 67 | 97 | -30 | 7 |
| 7 | JB Wiggertal United | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 71 | -37 | 3 |
| 8 | Courroux Wolfies | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 88 | -54 | 3 |
Novices grpe A
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buix | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 114 | 40 | +74 | 22 |
| 2 | Oensingen R'runners | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 118 | 24 | +94 | 18 |
| 3 | JB Wiggertal United | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 111 | 57 | +54 | 16 |
| 4 | Rossemaison a | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 100 | 20 | +80 | 15 |
| 5 | Rossemaison b | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 77 | 70 | +7 | 15 |
| 6 | La Baroche | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 70 | 79 | -9 | 10 |
| 7 | Courroux Wolfies | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 63 | 56 | +7 | 9 |
| 8 | JB Down Shakers Oberbipp | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 72 | -46 | 3 |
| 9 | Bassecourt Eagles | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 132 | -101 | 0 |
| 10 | Gekkos Gerlafingen | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 179 | -160 | 0 |
Novices grpe B
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Givisiez Skater 95 a | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 126 | 34 | +92 | 20 |
| 2 | Bienne Seelanders | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 54 | 22 | +32 | 15 |
| 3 | Bienne Skater 90 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 64 | 41 | +23 | 15 |
| 4 | Rolling Aventicum | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 58 | 22 | +36 | 12 |
| 5 | Léchelles Coyotes | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 44 | 73 | -29 | 9 |
| 6 | La Broye | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 63 | 64 | -1 | 9 |
| 7 | Givisiez Skater 95 b | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 39 | 69 | -30 | 4 |
| 8 | La Neuveville | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 90 | -67 | 3 |
| 9 | La Tour | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 68 | -56 | 0 |
Novices grpe C
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sayaluca Cadempino Lugano | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 82 | 23 | +59 | 15 |
| 2 | Rangers Lugano Sorengo | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 50 | 23 | +27 | 9 |
| 3 | Capolago Flyers | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 64 | 93 | -29 | 6 |
| 4 | MGI Malcantone/Nov. | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 50 | 107 | -57 | 3 |
Minis grpe A
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rossemaison | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 73 | 10 | +63 | 12 |
| 2 | Buix | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 60 | 24 | +36 | 9 |
| 3 | La Baroche | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | 30 | +6 | 6 |
| 4 | Bassecourt Eagles | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 35 | -24 | 3 |
| 5 | Courroux Wolfies | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 94 | -81 | 0 |
Minis grpe B
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gekkos Gerlafingen a | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 53 | 34 | +19 | 12 |
| 2 | Givisiez Skater 95 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 76 | 12 | +64 | 9 |
| 3 | Bienne Skater 90 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 12 | +15 | 6 |
| 4 | Bienne Seelanders | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 44 | 44 | 0 | 6 |
| 5 | La Neuveville | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | -5 | 3 |
| 6 | La Tour | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 96 | -93 | 0 |
Minis grpe C
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oensingen R'runners | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 48 | 15 | +33 | 12 |
| 2 | Langnau Stars | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 53 | -24 | 6 |
| 3 | JB Wiggertal United | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 7 | +20 | 3 |
| 4 | Hurricanes Lenzburg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 37 | -29 | 0 |
Minis grpe D
| # | Equipes | jou. | vic. | def. | vap. | dap. | vtab. | dtab. | mar. | rec. | dif. | pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MGI Malcantone/Nov. | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 44 | 19 | +25 | 12 |
| 2 | Sayaluca Cadempino Lugano | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | -4 | 3 |
| 3 | Rangers Lugano Sorengo | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 35 | -21 | 3 |
Deutsch
Français
Italiano

